From Data to Decisions: Leveraging AI for Evidence-Based Water Management.
Roundtable | Hybride
-
Organisé par:
Council on Energy, Environment and Water (CEEW)
À propos de l'événement
The objective of the roundtable is to deliberate and explore the use of AI-enabled monitoring approaches, including digital twins and sensor-based systems, to address water quality and quantity challenges and support sustainable water resource management. The discussions will foster mutual learning by bringing together diverse perspectives on how the AI-enabled tools can be leveraged to improve monitoring efficiency, generate data, reduce costs, and support scalable and accessible solutions in developing countries like India. The session will also facilitate shared understanding of key challenges, including financial needs, data availability, training needs, and model limitations, and probable solutions for them.
Conférenciers
| Nom | Titre | Biography |
|---|---|---|
| Arunabha Ghosh | Dr. | CEO of CEEW, leading policy research on energy, environment, and water, with a focus on sustainable development and climate governance. |
| Nitin Bassi | Mr. | Fellow and Team Lead at CEEW, working on water policy, circular economy, water risk assessment, and water-energy-food nexus. |
| Mohammad Aatish Khan | Mr. | Co-founder of NatureDots, focusing on AI-driven environmental monitoring and water quality assessment solutions. |
| Snehal Verma | Ms. | Co-founder of NatureDots and works on AI-enabled environmental monitoring and data analytics for smart water quality solutions. |
| A. Muralidharan: | Mr. | Deputy Adviser (Water and Land Resources, Drinking Water & Sanitation) at NITI Aayog, contributing to national water and resource management policies. |
| Archisman Mitra | Mr. | Senior Water Economist at the World Bank, specialising in water economics and sustainable water management. |
| Veena Srinivasan | Dr. | Executive Director of WELL Labs, leading work on water sustainability; award-winning hydrologist and advisor to global initiatives including UN SDG6. |
| Nalin Kumar Srivastava | Mr. | Deputy Director General at NMCG, Ministry of Jal Shakti, working on Ganga rejuvenation under Namami Gange. |
| Spencer Low | Mr. | Head of Regional Sustainability (APAC) at Google, driving sustainability and climate strategies across the region. |
| Manabendra Saharia | Dr. | Associate Professor at IIT Delhi, focusing on AI and physics-based methods for hydrological risk and disaster management. |
| Embassy of France, New Delhi | Represents France’s diplomatic engagement in India, supporting collaborations on climate action, sustainability, and environmental initiatives. | |
| Embassy of Israel, New Delhi | Promotes India–Israel cooperation in water technology, agriculture, and innovation for sustainable resource management. | |
| Manish Kumar | Dr. | Group Head of Adaptation and Risk Analysis at CSTEP, working on policy research in adaptation and climate risk with a focus on data-driven solutions. |
| Vinod Tare | Prof. | Professor at IIT Kanpur and Founder of CGanga, Centre for Ganga River Basin Management. |
Moderators
| Nom | Titre | Biography |
|---|---|---|
| Nitin Bassi | Mr. | Fellow and Team Lead at CEEW, working on water policy, circular economy, water risk assessment, and water-energy-food nexus. |